| END 1183 GENERAL ENGLISH I |
--- |
| I BBA General | | I B.B.A General | | Dr Sulochana/ Dr Sharmila | |
|
--- |
--- |
| I B.com A | | I B.com A Shift 1 | | Dr Sulochana/ Dr Sharmila | |
|
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr Sulochana/ Dr Sharmila | |
|
--- |
--- |
--- |
| I BBA General | | I B.B.A General | | Dr Sulochana/ Dr Sharmila | |
|
--- |
--- |
--- |
| I B.com A | I B.com A & F A | | I B.com A Shift 1 | I B.com A& F A Shift 1 | | Dr Sulochana/ Dr Sharmila | Dr Sheik Hameed/ Dr Sharmila | | |
|
--- |
| I B.com A&F B Shift 2 | I B.com B Shift two | | I B.com A&F B Shift Two | I B.com B Shift Two | | Dr Sulochana/ Dr Sharmila | Dr Sheik Hameed/ Dr Sharmila | | |
|
--- |
--- |
--- |
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr Sheik Hameed/ Dr Sharmila | |
|
| I BBA General | | I B.B.A General | | Dr Sulochana/ Dr Sharmila | |
|
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | I B.com B Shift two | | I B.com A&F B Shift Two | I B.com B Shift Two | | Dr Sulochana/ Dr Sharmila | Dr Sheik Hameed/ Dr Sharmila | | |
|
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com A | | I B.com A Shift 1 | | Dr Sulochana/ Dr Sharmila | |
|
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr Sheik Hameed/ Dr Sharmila | |
|
| I B.com B Shift two | | I B.com B Shift Two | | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr Sheik Hameed/ Dr Sharmila | |
|
--- |
--- |
--- |
--- |
| LND 1181 GENERAL TAMIL I / LND 1182 GERMAN/ LND 1183 |
--- |
| I B.com A | | I B.com A Shift 1 | | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
| I B.com A | | I B.com A Shift 1 | | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com A | | I B.com A Shift 1 | | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | |
|
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr. Murali/ Mr Jhonson/Mr Dawood | |
|
--- |
--- |
| I BBA General | | I B.B.A General | | Dr. Hemalatha/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
--- |
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr. Murali/ Mr Jhonson/Mr Dawood | |
|
--- |
--- |
| I BBA General | | I B.B.A General | | Dr. Hemalatha/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Rathika Meganathan/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr. Murali/ Mr Jhonson/Mr Dawood | |
|
--- |
--- |
| I BBA General | | I B.B.A General | | Dr. Hemalatha/ Mr Jhonson/ Mr Dawood | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| LND 1181 / LND 1182 GERMAN / LND 1183 ARABIC LANGUAGE |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. Murali/ Mr Jhonson/Mr Dawood | |
|
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Mr. Johnson I/ Dr Hema/ Mr Dawood | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. Murali/ Mr Jhonson/Mr Dawood | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Mr. Johnson I/ Dr Hema/ Mr Dawood | |
|
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. Murali/ Mr Jhonson/Mr Dawood | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Mr. Johnson I/ Dr Hema/ Mr Dawood | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| LND 1182 GENERAL TAMIL / LND 1182 / GERMAN /LND 1183 ARABIC LANGUAGE |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| COD 1101 FINANCIAL ACCOUNTING |
| I BBA General | | I B.B.A General | | Dr. T. Selvakumar | |
|
| I B.com CPA | | I B.com CPA | | Dr. S. Rajini | |
|
| I B.com A | | I B.com A Shift 1 | | Dr. A. Fathima | |
|
--- |
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr. T. Porkodi | |
|
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. K. Selvi | |
|
--- |
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr. S. Rajini | |
|
--- |
| I B.com A | | I B.com A Shift 1 | | Dr. A. Fathima | |
|
--- |
| I B.com A & F A | I BBA General | | I B.com A& F A Shift 1 | I B.B.A General | | Dr. T. Porkodi | Dr. T. Selvakumar | | |
|
--- |
--- |
| I B.com CPA | | I B.com CPA | | Dr. S. Rajini | |
|
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. K. Selvi | |
|
--- |
--- |
--- |
| I B.com B Shift two | I B.com C Shift 2 | | I B.com B Shift Two | I B.com C Shift Two | | Dr. T. Selvakumar | Dr. S. Rajini | | |
|
| I B.com B Shift two | | I B.com B Shift Two | | Dr. T. Selvakumar | |
|
| I B.com CPA | | I B.com CPA | | Dr. S. Rajini | |
|
| I B.com A | | I B.com A Shift 1 | | Dr. A. Fathima | |
|
| I B.com A | | I B.com A Shift 1 | | Dr. A. Fathima | |
|
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr. T. Porkodi | |
|
| I BBA General | | I B.B.A General | | Dr. T. Selvakumar | |
|
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. K. Selvi | |
|
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr. S. Rajini | |
|
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr. S. Rajini | |
|
--- |
--- |
| I B.com CPA | I BBA General | | I B.com CPA | I B.B.A General | | Dr. S. Rajini | Dr. T. Selvakumar | | |
|
--- |
--- |
| I B.com A | I B.com A & F A | | I B.com A Shift 1 | I B.com A& F A Shift 1 | | Dr. A. Fathima | Dr. T. Porkodi | | |
|
--- |
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. K. Selvi | |
|
| I B.com B Shift two | | I B.com B Shift Two | | Dr. T. Selvakumar | |
|
| I B.com B Shift two | I B.com C Shift 2 | | I B.com B Shift Two | I B.com C Shift Two | | Dr. T. Selvakumar | Dr. S. Rajini | | |
|
| I B.com A & F A | I BBA General | | I B.com A& F A Shift 1 | I B.B.A General | | Dr. T. Porkodi | Dr. T. Selvakumar | | |
|
| I B.com CPA | | I B.com CPA | | Dr. S. Rajini | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. K. Selvi | |
|
| I B.com B Shift two | | I B.com B Shift Two | | Dr. T. Selvakumar | |
|
--- |
| COD 1102 BUSINESS ORGANISATION AND MANAGEMENT |
--- |
--- |
--- |
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr. N.A. Arshiya Afrin | |
|
| I B.com A | I BBA F S | | I B.com A Shift 1 | I BBA Fs | | Mr. S. Asan Bawa | Dr. C. Srinivasan | | |
|
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. R. Mary Angelin | |
|
--- |
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr. P. Neethi Kumar | |
|
| I B.com CPA | I BBA General | | I B.com CPA | I B.B.A General | | Dr. K. Selvi | Dr. P. Neethi Kumar | | |
|
| I B.com CPA | | I B.com CPA | | Dr. K. Selvi | |
|
| I B.com A | | I B.com A Shift 1 | | Mr. S. Asan Bawa | |
|
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr. N.A. Arshiya Afrin | |
|
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. R. Mary Angelin | |
|
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | I B.com C Shift 2 | | I B.com A&F B Shift Two | I B.com C Shift Two | | Dr. Rafiya Banu Syed | Dr. P. Neethi Kumar | | |
|
--- |
--- |
| I B.com A & F A | I BBA General | I BBA F S | | I B.com A& F A Shift 1 | I B.B.A General | I BBA Fs | | Dr. N.A. Arshiya Afrin | Dr. P. Neethi Kumar | Dr. C. Srinivasan | | | |
|
--- |
--- |
| I B.com A | | I B.com A Shift 1 | | Mr. S. Asan Bawa | |
|
--- |
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. Rafiya Banu Syed | |
|
--- |
| I B.com CPA | I BBA General | | I B.com CPA | I B.B.A General | | Dr. K. Selvi | Dr. P. Neethi Kumar | | |
|
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr. N.A. Arshiya Afrin | |
|
--- |
| I BBA F S | | I BBA Fs | | Dr. C. Srinivasan | |
|
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. R. Mary Angelin | |
|
--- |
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr. P. Neethi Kumar | |
|
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr. Rafiya Banu Syed | |
|
| I B.com A | | I B.com A Shift 1 | | Mr. S. Asan Bawa | |
|
| I BBA General | I BBA F S | | I B.B.A General | I BBA Fs | | Dr. P. Neethi Kumar | Dr. C. Srinivasan | | |
|
--- |
--- |
| I B.com CPA | | I B.com CPA | | Dr. K. Selvi | |
|
--- |
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. R. Mary Angelin | |
|
--- |
--- |
| I B.com A&F B Shift 2 | I B.com C Shift 2 | | I B.com A&F B Shift Two | I B.com C Shift Two | | Dr. Rafiya Banu Syed | Dr. P. Neethi Kumar | | |
|
--- |
| COD 1103 ENVIRONMENTAL STUDIES |
| I B.com Hons | I B.com CPA | | I B.com (Hons) | I B.com CPA | | Mr. Rajendra Prasad | Dr. R. Radhika | | |
|
--- |
| I B.com A & F A | | | I B.com A& F A Shift 1 | I B.B.A General | | Ms. Ifra Fathima. I | Mr. Rajendra Prasad | | |
|
--- |
| I BBA F S | | I BBA Fs | | Dr Mohideen Abdul Kader | |
|
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Perumal Raja. R | |
|
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Mr. Purushothamman | |
|
--- |
| I B.com Hons | | I B.com (Hons) | | Mr. Rajendra Prasad | |
|
| I BBA F S | | I BBA Fs | | Dr Mohideen Abdul Kader | |
|
--- |
| I B.com A | I B.com CPA | | | I B.com A Shift 1 | I B.com CPA | I B.B.A General | | Dr Mohideen Abdul Kader | Dr. R. Radhika | Mr. Rajendra Prasad | | | |
|
| | I B.B.A General | | Mr. Rajendra Prasad | |
|
--- |
--- |
--- |
| I B.com B Shift two | I B.com C Shift 2 | | I B.com B Shift Two | I B.com C Shift Two | | Dr. Perumal Raja. R | Dr Hasan Sharif | | |
|
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Mr. Purushothamman | |
|
--- |
| I BBA F S | | I BBA Fs | | Dr Mohideen Abdul Kader | |
|
| I B.com Hons | | I B.com (Hons) | | Mr. Rajendra Prasad | |
|
--- |
--- |
| I B.com A | | I B.com A Shift 1 | | Dr Mohideen Abdul Kader | |
|
| I B.com A & F A | | I B.com A& F A Shift 1 | | Ms. Ifra Fathima. I | |
|
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr Hasan Sharif | |
|
--- |
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Perumal Raja. R | |
|
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Mr. Purushothamman | |
|
--- |
| I B.com A | I B.com CPA | | I B.com A Shift 1 | I B.com CPA | | Dr Mohideen Abdul Kader | Dr. R. Radhika | | |
|
--- |
| I BBA F S | | I BBA Fs | | Dr Mohideen Abdul Kader | |
|
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Ms. Ifra Fathima. I | |
|
--- |
--- |
| I B.com C Shift 2 | | I B.com C Shift Two | | Dr Hasan Sharif | |
|
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Mr. Purushothamman | |
|
--- |
| I B.com Hons | | I B.com (Hons) | | Mr. Rajendra Prasad | |
|
--- |
| I B.com A & F A | I B.com CPA | | | I B.com A& F A Shift 1 | I B.com CPA | I B.B.A General | | Ms. Ifra Fathima. I | Dr. R. Radhika | Mr. Rajendra Prasad | | | |
|
--- |
| I B.com A | | I B.com A Shift 1 | | Dr Mohideen Abdul Kader | |
|
--- |
--- |
--- |
--- |
| I B.com B Shift two | I B.com C Shift 2 | | I B.com B Shift Two | I B.com C Shift Two | | Dr. Perumal Raja. R | Dr Hasan Sharif | | |
|
--- |
--- |
| COD 1104 BUSINESS INTELLIGENCE USING EXCEL AND ACCESS |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr N. Kogila | |
|
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr N. Kogila | |
|
| I B.com CPA | | I B.com CPA | | Dr Mohideen Abdul Kader | |
|
--- |
| I BBA General | | I B.B.A General | | Ms. Parveen | |
|
| I BBA General | | I B.B.A General | | Ms. Parveen | |
|
| I B.com C Shift 2 | | I B.com C Shift Two | | Mr. R. Sebastin | |
|
| I B.com C Shift 2 | | I B.com C Shift Two | | Mr. R. Sebastin | |
|
--- |
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Saravanan | |
|
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Saravanan | |
|
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr N. Kogila | |
|
| I B.com A & F A | | I B.com A& F A Shift 1 | | Dr N. Kogila | |
|
--- |
--- |
| I BBA F S | | I BBA Fs | | Dr N. Kogila | |
|
| I BBA F S | | I BBA Fs | | Dr N. Kogila | |
|
| I B.com C Shift 2 | | I B.com C Shift Two | | Mr. R. Sebastin | |
|
| I B.com C Shift 2 | | I B.com C Shift Two | | Mr. R. Sebastin | |
|
--- |
--- |
--- |
--- |
| I BBA General | | I B.B.A General | | Ms. Parveen | |
|
| I B.com CPA | | I B.com CPA | | Dr Mohideen Abdul Kader | |
|
| I B.com CPA | | I B.com CPA | | Dr Mohideen Abdul Kader | |
|
--- |
| I BBA F S | | I BBA Fs | | Dr N. Kogila | |
|
| I BBA F S | | I BBA Fs | | Dr N. Kogila | |
|
--- |
--- |
--- |
--- |
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Saravanan | |
|
| I B.com B Shift two | | I B.com B Shift Two | | Dr. Saravanan | |
|
| I BBA General | | I B.B.A General | | Ms. Parveen | |
|
| I B.com A | | I B.com A Shift 1 | | Dr. T. Porkodi | |
|
| I B.com A | | I B.com A Shift 1 | | Dr. T. Porkodi | |
|
--- |
| I B.com Hons | | I B.com (Hons) | | Dr. Rafiya Banu Syed | |
|
| I B.com Hons | | I B.com (Hons) | | Dr. Rafiya Banu Syed | |
|
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr Mohideen Abdul Kader | |
|
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr Mohideen Abdul Kader | |
|
--- |
--- |
--- |
--- |
| I B.com CPA | | I B.com CPA | | Dr Mohideen Abdul Kader | |
|
| I B.com A | | I B.com A Shift 1 | | Dr. T. Porkodi | |
|
| I B.com A | | I B.com A Shift 1 | | Dr. T. Porkodi | |
|
--- |
| I B.com Hons | | I B.com (Hons) | | Dr. Rafiya Banu Syed | |
|
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr Mohideen Abdul Kader | |
|
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Dr Mohideen Abdul Kader | |
|
--- |
--- |
--- |
--- |
| COD 1105 INTRODUCTION TO INDIAN CONSTITUTION |
| I B.com A | | I B.com A Shift 1 | | Dr. V. Vijayakumar | |
|
--- |
| I BBA F S | | I BBA Fs | | Mr. Mohamed Haris. O | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com A&F B Shift 2 | | I B.com A&F B Shift Two | | Mr. Mohamed Haris. O | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com A & F A | | I B.com A& F A Shift 1 | | Mr. Rajendra Prasad | |
|
--- |
--- |
--- |
| I B.com CPA | | I B.com CPA | | Dr. S. Rajini | |
|
| I BBA General | | I B.B.A General | | Dr. Krupa Nair | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| I B.com Hons | | I B.com (Hons) | | Dr. R. Radhika | |
|
| I B.com B Shift two | I B.com C Shift 2 | | I B.com B Shift Two | I B.com C Shift Two | | Dr. V. Vijayakumar | Mr. Mohamed Sherfuddin | | |
|
--- |
--- |
--- |
--- |
--- |
| COD 2101 CORPORATE ACCOUNTING |
| II B.com CPA | | II B.com CPA | | Dr. P. Neethi Kumar | |
|
--- |
| II B.com General A | | II B.com A Shift One | | Dr. N. Vijaya Kumar | |
|
--- |
--- |
| II B.com A & F A | | II B.com A & F A | | Dr. R. Prakash | |
|
--- |
--- |
--- |
| II B.com General C Shift 2 | | II B.com C Shift Two | | Mr. S. Asan Bawa | |
|
| II B.com A& F B Shift 2 | II B.com General B Shift 2 | II B.com General D Shift 2 | | II B.com A&F B Shift Two | II B.com B Shift Two | II B.com D Shift Two | | Dr. N. Vijaya Kumar | Mr. S. Asan Bawa | Dr. R. Prakash | | | |
|
--- |
| II B.com A & F A | | II B.com A & F A | | Dr. R. Prakash | |
|
--- |
--- |
--- |
--- |
| II B.com General A | II B.com CPA | | II B.com A Shift One | II B.com CPA | | Dr. N. Vijaya Kumar | Dr. P. Neethi Kumar | | |
|
--- |
--- |
--- |
| II B.com General C Shift 2 | | II B.com C Shift Two | | Mr. S. Asan Bawa | |
|
| II B.com General B Shift 2 | II B.com General D Shift 2 | | II B.com B Shift Two | II B.com D Shift Two | | Mr. S. Asan Bawa | Dr. R. Prakash | | |
|
--- |
| II B.com CPA | | II B.com CPA | | Dr. P. Neethi Kumar | |
|
--- |
| II B.com General A | | II B.com A Shift One | | Dr. N. Vijaya Kumar | |
|
--- |
--- |
| II B.com A & F A | | II B.com A & F A | | Dr. R. Prakash | |
|
| II B.com General C Shift 2 | | II B.com C Shift Two | | Mr. S. Asan Bawa | |
|
--- |
--- |
--- |
| II B.com A& F B Shift 2 | II B.com General B Shift 2 | | II B.com A&F B Shift Two | II B.com B Shift Two | | Dr. N. Vijaya Kumar | Mr. S. Asan Bawa | | |
|
| II B.com A& F B Shift 2 | II B.com General B Shift 2 | II B.com General D Shift 2 | | II B.com A&F B Shift Two | II B.com B Shift Two | II B.com D Shift Two | | Dr. N. Vijaya Kumar | Mr. S. Asan Bawa | Dr. R. Prakash | | | |
|
--- |
| II B.com A & F A | | II B.com A & F A | | Dr. R. Prakash | |
|
--- |
--- |
--- |
| II B.com General A | II B.com CPA | | II B.com A Shift One | II B.com CPA | | Dr. N. Vijaya Kumar | Dr. P. Neethi Kumar | | |
|
| II B.com General C Shift 2 | | II B.com C Shift Two | | Mr. S. Asan Bawa | |
|
--- |
--- |
--- |
| II B.com General D Shift 2 | | II B.com D Shift Two | | Dr. R. Prakash | |
|
| II B.com A& F B Shift 2 | II B.com General D Shift 2 | | II B.com A&F B Shift Two | II B.com D Shift Two | | Dr. N. Vijaya Kumar | Dr. R. Prakash | | |
|
--- |
--- |
| II B.com General A | II B.com CPA | | II B.com A Shift One | II B.com CPA | | Dr. N. Vijaya Kumar | Dr. P. Neethi Kumar | | |
|
--- |
| II B.com A & F A | | II B.com A & F A | | Dr. R. Prakash | |
|
--- |
--- |
--- |
--- |
| II B.com General C Shift 2 | | II B.com C Shift Two | | Mr. S. Asan Bawa | |
|
| II B.com A& F B Shift 2 | II B.com General B Shift 2 | | II B.com A&F B Shift Two | II B.com B Shift Two | | Dr. N. Vijaya Kumar | Mr. S. Asan Bawa | | |
|
--- |
| COD 2102 CORPORATE LAW |
--- |
| II B.com General A | | II B.com A Shift One | | Dr. A. Harikumar | |
|
--- |
--- |
--- |
--- |
--- |
| II B.com General B Shift 2 | | II B.com B Shift Two | | Dr. A. Fathima | |
|
--- |
--- |
| II B.com General C Shift 2 | | II B.com C Shift Two | | Mr. Purushothamman | |
|
| II B.com General D Shift 2 | | II B.com D Shift Two | | Dr. S. Arun Kumar | |
|
--- |
| II B.com General A | | II B.com A Shift One | | Dr. A. Harikumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| II B.com General B Shift 2 | | II B.com B Shift Two | | Dr. A. Fathima | |
|
--- |
| II B.com General D Shift 2 | | II B.com D Shift Two | | Dr. S. Arun Kumar | |
|
--- |
| II B.com General A | | II B.com A Shift One | | Dr. A. Harikumar | |
|
--- |
--- |
--- |
--- |
--- |
| II B.com General B Shift 2 | | II B.com B Shift Two | | Dr. A. Fathima | |
|
--- |
--- |
| II B.com General D Shift 2 | | II B.com D Shift Two | | Dr. S. Arun Kumar | |
|
| II B.com General C Shift 2 | | II B.com C Shift Two | | Mr. Purushothamman | |
|
--- |
| II B.com General A | | II B.com A Shift One | | Dr. A. Harikumar | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| II B.com General B Shift 2 | | II B.com B Shift Two | | Dr. A. Fathima | |
|
--- |
| II B.com General C Shift 2 | | II B.com C Shift Two | | Mr. Purushothamman | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| II B.com General C Shift 2 | II B.com General D Shift 2 | | II B.com C Shift Two | II B.com D Shift Two | | Mr. Purushothamman | Dr. S. Arun Kumar | | |
|
--- |
| COD 2103 BUSINESS MATHEMATICS AND STATISTICS |
| II BBA FS | | II BBA FS | | MS AABITHAA | |
|
| II B.com Hons | | II B.com Hons | | Dr Parvez | |
|
| II BBA General | | II B.B.A General | | MS AABITHAA | |
|
--- |
| II B.com A & F A | II B.com General A | | II B.com A & F A | II B.com A Shift One | | Dr Mansaath | Dr Parvez | | |
|
--- |
| II B.com A& F B Shift 2 | II B.com General B Shift 2 | | II B.com A&F B Shift Two | II B.com B Shift Two | | Dr Parvez | Dr Mansaath | | |
|
| II B.com General D Shift 2 | | II B.com D Shift Two | | Dr Mansaath | |
|
--- |
--- |
--- |
--- |
| II B.com CPA | II BBA FS | | II B.com CPA | II BBA FS | | Dr Mansaath | MS AABITHAA | | |
|
--- |
| II BBA General | II B.com A & F A | | II B.B.A General | II B.com A & F A | | MS AABITHAA | Dr Mansaath | | |
|
--- |
| II B.com Hons | | II B.com Hons | | Dr Parvez | |
|
--- |
| II B.com General B Shift 2 | II B.com General C Shift 2 | | II B.com B Shift Two | II B.com C Shift Two | | Dr Mansaath | Dr Parvez | | |
|
| II B.com A& F B Shift 2 | II B.com General D Shift 2 | | II B.com A&F B Shift Two | II B.com D Shift Two | | Dr Parvez | Dr Mansaath | | |
|
--- |
--- |
--- |
--- |
| II B.com General A | II BBA FS | | II B.com A Shift One | II BBA FS | | Dr Parvez | MS AABITHAA | | |
|
--- |
| II BBA General | II B.com A & F A | | II B.B.A General | II B.com A & F A | | MS AABITHAA | Dr Mansaath | | |
|
--- |
| II B.com CPA | II B.com Hons | | II B.com CPA | II B.com Hons | | Dr Mansaath | Dr Parvez | | |
|
--- |
| II B.com General B Shift 2 | | II B.com B Shift Two | | Dr Mansaath | |
|
--- |
--- |
| II B.com General C Shift 2 | | II B.com C Shift Two | | Dr Parvez | |
|
--- |
--- |
| II B.com CPA | II B.com Hons | | II B.com CPA | II B.com Hons | | Dr Mansaath | Dr Parvez | | |
|
--- |
--- |
--- |
| II B.com General A | | II B.com A Shift One | | Dr Parvez | |
|
| II B.com A & F A | | II B.com A & F A | | Dr Mansaath | |
|
| II B.com General D Shift 2 | | II B.com D Shift Two | | Dr Mansaath | |
|
| II B.com General C Shift 2 | | II B.com C Shift Two | | Dr Parvez | |
|
--- |
| II B.com A& F B Shift 2 | | II B.com A&F B Shift Two | | Dr Parvez | |
|
--- |
--- |
| II B.com CPA | | II B.com CPA | | Dr Mansaath | |
|
| II BBA General | | II B.B.A General | | MS AABITHAA | |
|
| II BBA FS | | II BBA FS | | MS AABITHAA | |
|
--- |
| II B.com General A | | II B.com A Shift One | | Dr Parvez | |
|
--- |
| II B.com General D Shift 2 | | II B.com D Shift Two | | Dr Mansaath | |
|
| II B.com General B Shift 2 | II B.com General C Shift 2 | | II B.com B Shift Two | II B.com C Shift Two | | Dr Mansaath | Dr Parvez | | |
|
--- |
| II B.com A& F B Shift 2 | | II B.com A&F B Shift Two | | Dr Parvez | |
|
--- |
--- |
| CODX 01 MARKETING MANAGEMENT |
--- |
| III BBA FS | | III BBA FS | | Dr. Rafiya Banu Syed | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| II B.com General D Shift 2 | | II B.com D Shift Two | | Mr. Mohamed Sherfuddin | |
|
--- |
| II B.com General B Shift 2 | II B.com General C Shift 2 | | II B.com B Shift Two | II B.com C Shift Two | | Basarath | Mr. Mohamed Sherfuddin | | |
|
| III BBA FS | | III BBA FS | | Dr. Rafiya Banu Syed | |
|
--- |
| II B.com General A | | II B.com A Shift One | | Dr. N. Indumathi | |
|
--- |
--- |
--- |
